Tuesday, September 20, 2011

LVS - The most profitable casino stock

Direct Competitor Comparison

LVS PVT1 MGM WYNN Industry
Market Cap: 35.41B N/A 5.39B 18.99B 444.47M
Employees: 34,000 70,0001 45,000 16,405 4.50K
Qtrly Rev Growth (yoy): 47.10% N/A 16.70% 32.40% 8.60%
Revenue (ttm): 8.38B 8.91B1 6.32B 4.87B 422.77M
Gross Margin (ttm): 47.02% N/A 37.65% 71.77% 47.67%
EBITDA (ttm): 2.80B N/A 1.10B 1.28B 71.91M
Operating Margin (ttm): 23.75% N/A 7.28% 18.13% 11.19%
Net Income (ttm): 1.04B 876.40M1 2.89B 376.57M N/A
EPS (ttm): 1.19 N/A 5.75 3.02 0.05
P/E (ttm): 40.94 N/A 1.92 50.78 20.04
PEG (5 yr expected): 0.84 N/A -0.54 0.41 0.73
P/S (ttm): 4.28 N/A 0.84 4.03 1.12

No comments:

Post a Comment